We can also offer 3 self-catering units. All have sea views but are unsuitable for persons with walking difficulties. Please see our Access Statement.

All houses have a colour television with video recorder, no tapes provided, and direct dial telephone.

Prices include heating and lighting and all units are let with linen and towels provided at no extra cost.

Self catering guests may use the hotel facilities (tennis court, putting green, snooker room and games room). Guests may also use the swimming pool, though there are time restrictions for this. Self catering guests may swim between 10.00am - 3.00pm and 5.00pm - 7.30pm.

Self catering guests are welcome to have meals in the hotel dining room. Meals must be booked in advance and during busy times we may not be able to accommodate self catering guests in the hotel dining room for breakfast of dinner. It would however be very unusual for not to be able to cater for self catering guests for lunch.

Dogs: Dogs are allowed in the self catering units by prior arrangement.

Please note that House 5 arrival day is one day later

Tariffs
Dates
on Saturday
House No. 1
Arrive Saturday
House No. 5
Arrive Sunday
Bungalow
Arrive Saturday
8 Jan 2011 £ 200 £ 200 £ 245
15 Jan £ 210 £ 200 £ 265
22 Jan £ 220 £ 210 £ 285
29 Jan £ 245 £ 235 £ 300
5 Feb £ 250 £ 240 £ 320
12 Feb £ 250 £ 240 £ 350
19 Feb £ 310 £ 305 £ 400
26 Feb £ 265 £ 245 £ 415
5 March £ 335 £ 260 £ 460
12 March £ 350 £ 280 £ 465
19 March £ 390 £ 300 £ 480
26 March £ 470 £ 390 £ 510
2 April £ 545 £ 430 £ 595
9 April £ 660 £ 575 £ 705
16 April £ 660 £ 575 £ 705
23 April £ 620 £ 430 £ 690
30 April £ 620 £ 430 £ 680
7 May £ 630 £ 430 £ 700
14 May £ 640 £ 430 £ 700
21 May £ 660 £ 560 £ 700
28 May £ 700 £ 645 £ 795
4 June £ 675 £ 480 £ 700
11 June £ 680 £ 520 £ 700
18 June £ 680 £ 610 £ 700
25 June £ 680 £ 620 £ 705
2 July £ 725 £ 620 £ 790
9 July £ 735 £ 620 £ 790
16 July £ 755 £ 700 £ 795
23 July £ 765 £ 705 £ 805
30 July £ 790 £ 715 £ 810
6 Aug £ 790 £ 725 £ 815
13 Aug £ 790 £ 725 £ 815
20 Aug £ 790 £ 725 £ 815
27 Aug £ 600 £ 565 £ 705
3 Sept £ 600 £ 530 £ 705
10 Sept £ 595 £ 480 £ 685
17 Sept £ 525 £ 355 £ 650
24 Sept £ 460 £ 305 £ 590
1 Oct £ 450 £ 305 £ 545
8 Oct £ 410 £ 305 £ 505
15 Oct £ 390 £ 290 £ 485
22 Oct £ 640 £ 605 £ 730
29 Oct £ 285 £ 240 £ 420
5 Nov £ 260 £ 215 £ 370
12 Nov £ 240 £ 200 £ 335
19 Nov £ 240 £ 200 £ 305
26 Nov £ 200 £ 200 £ 280


standard | childrens | special offers | reservation form

the hotel | restaurant | tariffs | special offers | activities | contact | awards | links

© Trefeddian Hotel 2001
site design by Saturn Innovation

Saturn Innovation